A high-performance CLI toolkit for music collectors who manage their own libraries. Lattice provides a suite of tools for library visualization, integrity verification, cover art extraction, and metadata auditing — all from a single, zero-dependency script.
Why this exists
Modern music players often hide your library behind proprietary databases. Lattice is built for collectors who treat the filesystem as the source of truth. It reads tags directly via mutagen, ensuring your library is portable and player-agnostic.
Features:
| Mode | Flag | Description |
|---|---|---|
| Library Tree | --library | Generate a formatted ASCII/Unicode tree of your entire collection. |
| AI Library | --ai-library | Token-efficient export designed for LLM recommendation prompts. |
| Genre Wings | --all-wings | Generate separate library catalogs segmented by genre. |
| Integrity Checks | --testFLAC | Parallel verification of FLAC/MP3/Opus/WAV integrity via FFmpeg. |
| Art Extraction | --extractArt | Extract embedded covers with format-priority ranking (FLAC > Opus). |
| Tag Audit | --auditTags | Identify and report files with missing or inconsistent metadata. |
